четверг, 24 октября 2019 г.

Фидо раритет 1995

           Traffic analiz
From : 09:00:20 28.04.95
To   : 09:27:55 04.05.95
----------------------------------------------------------------
    Area                      |    Bytes  ( %% ) |  Msgs  ( %% )
----------------------------------------------------------------
NEWS.ANSWERS                  |  3315800   12.1  |   430    2.8
PASCAL                        |  1073200    3.9  |   741    4.9
RU.SEX                        |   978800    3.6  |   765    5.0
C_ECHO                        |   785700    2.9  |   512    3.4
RU.ALLFIX.MAIL                |   784800    2.9  |   382    2.5
SU.GAME                       |   779300    2.8  |   600    3.9
RU.MUSIC.UUE                  |   743500    2.7  |    83    0.5
SU.GENERAL                    |   564900    2.1  |   428    2.8
SU.MUSIC.LYRICS               |   550400    2.0  |    95    0.6
RU.UUE.SYSOP.PIC              |   533600    1.9  |    65    0.4
RU.HACKER.UUE                 |   492400    1.8  |    86    0.6
RU.UNIX                       |   461000    1.7  |   153    1.0
SU.NET                        |   446800    1.6  |   183    1.2
MO.ECHO                       |   430100    1.6  |   338    2.2
SU.CHICAGO                    |   400300    1.5  |   321    2.1
RU.HACKER                     |   392700    1.4  |   263    1.7
SU.OS2                        |   371700    1.4  |   277    1.8
DEMO.DESIGN.UUE               |   352700    1.3  |    35    0.2
RUSSIAN.SEX                   |   350300    1.3  |   237    1.6
SU.MUSIC                      |   345500    1.3  |   249    1.6
RU.USR                        |   333200    1.2  |   234    1.5
ZX.SPECTRUM                   |   312900    1.1  |    69    0.5
SU.HARDW.CHAINIK              |   290300    1.1  |   246    1.6
N5020.SYSOP                   |   286000    1.0  |   225    1.5
BINKLEY                       |   277700    1.0  |   210    1.4
RU.NETWORKS                   |   273000    1.0  |   123    0.8
RU.UUENCODE                   |   271800    1.0  |    45    0.3
RU.BANK_TECHNOLOGY            |   259700    0.9  |   129    0.8
RU.OS.CMP                     |   231200    0.8  |   188    1.2
C_PLUSPLUS                    |   214300    0.8  |   113    0.7
SU.CARS                       |   207700    0.8  |   180    1.2
OS2PROG                       |   207600    0.8  |   131    0.9
SU.WINDOWS                    |   207300    0.8  |   163    1.1
RU.BANK_SUPPORT               |   205200    0.7  |    44    0.3
SU.HARDW.SUPPORT.ARVID        |   203200    0.7  |   151    1.0
68.TECHINFO                   |   203100    0.7  |    71    0.5
SU.CHAINIK                    |   195200    0.7  |   183    1.2
SU.BOOKS                      |   194000    0.7  |   146    1.0
SU.SOFTW                      |   186900    0.7  |    87    0.6
MO.SOFTEXCHANGE               |   184100    0.7  |   242    1.6
PVT.EXCH.COMPUTER             |   169000    0.6  |   180    1.2
SU.POL                        |   168900    0.6  |    72    0.5
SU.HARDW.PC.MOTHERBOARD       |   160200    0.6  |   142    0.9
RU.MODEM                      |   156800    0.6  |   131    0.9
PVT.CRACK                     |   155500    0.6  |   112    0.7
SU.GAME.SOL                   |   151200    0.6  |    25    0.2
SU.C_CPP                      |   149500    0.5  |   117    0.8
RU.ANEKDOT                    |   147500    0.5  |   130    0.9
SU.TOLKIEN                    |   143800    0.5  |    86    0.6
SU.HUMOR                      |   142000    0.5  |   132    0.9
MO.TALK                       |   141600    0.5  |   128    0.8
RU.GAME.DOOM                  |   140300    0.5  |   134    0.9
ISKRA.FILEECHO                |   135800    0.5  |    82    0.5
GROUP.SOFTMARKET              |   133800    0.5  |    47    0.3
SU.MAGIC                      |   129000    0.5  |    63    0.4
PVT.EXCH.TALK                 |   128700    0.5  |   100    0.7
REL.BBS                       |   128500    0.5  |    12    0.1
RU.ARMY                       |   128000    0.5  |    95    0.6
RU.CDROM                      |   127600    0.5  |    36    0.2
BINK.PLUS                     |   126100    0.5  |    89    0.6
SU.PASCAL.MODULA.ADA          |   126000    0.5  |    84    0.6
RU.FOXPRO                     |   125800    0.5  |    71    0.5
SU.HARDW.PC.SOUND             |   115400    0.4  |    80    0.5
PVT.EXCH.BLACK.LOG            |   115300    0.4  |    65    0.4
FIDO7.SOUND.UUE               |   114700    0.4  |    17    0.1
T-MAIL.RU                     |   113800    0.4  |    92    0.6
RU.PHREAKS                    |   112100    0.4  |    75    0.5
SU.HARDW.UUENCODE             |    98700    0.4  |    19    0.1
SU.OS2.MARGINAL               |    97800    0.4  |    84    0.6
SU.OS2.PROG                   |    94800    0.3  |    80    0.5
SU.SCIENCE                    |    94600    0.3  |    33    0.2
MO.MUSIC.EXCHANGE             |    94000    0.3  |    73    0.5
RU.VIDEO                      |    92800    0.3  |    77    0.5
COMP.LANG.REXX                |    92700    0.3  |    50    0.3
SU.GAME.NEWS                  |    91900    0.3  |    42    0.3
SU.HARDW.PC.CPU               |    88100    0.3  |    75    0.5
SU.OS2.FAQ.D                  |    85600    0.3  |    71    0.5
RU.AVIATION                   |    77800    0.3  |    50    0.3
RU.GAME.RPG                   |    77500    0.3  |    72    0.5
RU.SHELL                      |    77200    0.3  |    51    0.3
SU.HARDW.OTHER                |    76900    0.3  |    58    0.4
SU.VIRUS                      |    75100    0.3  |    42    0.3
SU.HARDW.PC.VIDEO             |    75000    0.3  |    59    0.4
SU.HARDW.PC.MEDIA             |    74500    0.3  |    60    0.4
SU.OS2.COMM                   |    74400    0.3  |    67    0.4
T-MAIL.CHAINIK                |    73700    0.3  |    69    0.5
PVT.EXCH.OTHER                |    73000    0.3  |    58    0.4
RU.GAME.FLIGHT                |    69900    0.3  |    40    0.3
RU.BABY                       |    69000    0.3  |    49    0.3
SU.DBMS                       |    68800    0.3  |    52    0.3
FE_HELP                       |    68400    0.2  |    46    0.3
DEMO.DESIGN                   |    65300    0.2  |    49    0.3
68.PVT                        |    63300    0.2  |    70    0.5
SU.GRAPHICS                   |    62700    0.2  |    52    0.3
SU.FILEECHO                   |    62000    0.2  |    70    0.5
SU.WINDOWS.NT                 |    60300    0.2  |    57    0.4
SU.OS2.WANTED                 |    57300    0.2  |    56    0.4
ENET.SYSOP                    |    56000    0.2  |    31    0.2
RU.VC                         |    55800    0.2  |    50    0.3
SU.HARDW.SCHEMES              |    55600    0.2  |    37    0.2
HUMOR.FILTERED                |    53400    0.2  |    26    0.2
SU.GAME.TRADE                 |    51000    0.2  |    38    0.2
RU.ECHOPROCESSORS             |    49500    0.2  |    40    0.3
RUS.PETS                      |    47900    0.2  |    40    0.3
SU.KITCHEN                    |    47900    0.2  |    44    0.3
SU.HAMRADIO                   |    46900    0.2  |    22    0.1
RU.CLIPPER                    |    46500    0.2  |    34    0.2
RU.GOLDED                     |    45300    0.2  |    43    0.3
SU.AUTOTEST                   |    41800    0.2  |    33    0.2
SU.FORTH                      |    41400    0.2  |     7    0.0
RU.BBSNEWS                    |    40700    0.1  |    30    0.2
PVT.EXCH.EL.PARTS             |    40600    0.1  |    39    0.3
SPB.CDROM                     |    39600    0.1  |     5    0.0
SU.MEDIC                      |    38800    0.1  |    26    0.2
SU.HARDW.CDROM                |    38600    0.1  |    35    0.2
N5020.CRISIS                  |    38600    0.1  |    52    0.3
PVT.EXCH.COMM                 |    36700    0.1  |    22    0.1
SU.MAILER                     |    35500    0.1  |    31    0.2
SU.FIDOTECH                   |    35200    0.1  |    29    0.2
FIDO7.SOUND                   |    35000    0.1  |    24    0.2
OS2REXX                       |    34400    0.1  |    19    0.1
REL.COMP.LANG.PASCAL          |    34400    0.1  |    21    0.1
TALKS.ASM                     |    33700    0.1  |    31    0.2
MO.JOB                        |    33400    0.1  |    24    0.2
RU.PHOTO                      |    33200    0.1  |    26    0.2
RU.ENGLISH                    |    33100    0.1  |    24    0.2
RU.MAGIC                      |    32700    0.1  |    18    0.1
SPB.HUMOR                     |    32500    0.1  |    23    0.2
RU.LINUX                      |    31800    0.1  |    29    0.2
RU.SATIRE                     |    31600    0.1  |     6    0.0
RU.MULTIMEDIA                 |    31400    0.1  |    21    0.1
SU.OS2.DRV                    |    31200    0.1  |    27    0.2
SU.SYSOP                      |    31200    0.1  |    28    0.2
R50.SYSOP                     |    28000    0.1  |    15    0.1
SU.HARDW.PC.PERIPHERAL        |    27600    0.1  |    28    0.2
RU.SPORT.FOOTBALL             |    26800    0.1  |    26    0.2
RU.BEER                       |    26400    0.1  |    24    0.2
RU.FAX                        |    26100    0.1  |    24    0.2
N5020.HUBS                    |    25300    0.1  |     8    0.1
RU.WEAPON                     |    24200    0.1  |    21    0.1
NICE.SOURCES                  |    24200    0.1  |    22    0.1
PVT.EXCH.AUDIOVIDEO           |    23900    0.1  |    25    0.2
MFE.SYSOP                     |    23000    0.1  |    23    0.2
RU.VISUAL.BASIC               |    22600    0.1  |    17    0.1
ZONE7                         |    22400    0.1  |    11    0.1
SU.HARDW.HSMODEM              |    22100    0.1  |    15    0.1
RU.BUG                        |    21900    0.1  |    19    0.1
RU.DELPHI                     |    21500    0.1  |    20    0.1
RU.CULTURE                    |    21500    0.1  |    16    0.1
RU.MODERATOR                  |    20800    0.1  |     8    0.1
RU.ANTI.ATS                   |    20300    0.1  |    12    0.1
RU.BARDAK                     |    19900    0.1  |    20    0.1
RU.SAT                        |    19200    0.1  |     6    0.0
RU.SCHOOL                     |    19000    0.1  |    14    0.1
SU.OS2.SRC                    |    18000    0.1  |     9    0.1
ZYXEL                         |    16900    0.1  |    16    0.1
SU.HARDW.TV.VIDEO             |    16500    0.1  |    13    0.1
REL.BANKTECH                  |    16000    0.1  |    11    0.1
KIEV.ANECDOT                  |    16000    0.1  |    14    0.1
RU.MILITARY.NAVY              |    15700    0.1  |     5    0.0
RU.GAME.DESIGN                |    15600    0.1  |     6    0.0
SPB.KIDS                      |    15400    0.1  |    15    0.1
RU.UFO                        |    15300    0.1  |    10    0.1
RU.SQUISH                     |    15000    0.1  |    19    0.1
RU.COMPRESS                   |    14400    0.1  |    10    0.1
RU.BOOKS.COMPUTING            |    14000    0.1  |     6    0.0
RU.HARDW.CHECK                |    14000    0.1  |     9    0.1
RUS.PCAD                      |    13900    0.1  |    13    0.1
SU.CIVIL_LAW                  |    13300    0.0  |    10    0.1
WATCOM.C                      |    13200    0.0  |    15    0.1
RU.MULTIEDIT                  |    13200    0.0  |    10    0.1
FIDONET.HISTORY               |    13000    0.0  |     5    0.0
PROVINCE.TALK                 |    12700    0.0  |     9    0.1
SU.SF&F.FANDOM                |    12300    0.0  |    13    0.1
RU.BORLAND.AO                 |    12000    0.0  |     5    0.0
RU.BBSNEWS.TALK               |    11900    0.0  |     9    0.1
RU.DREAM                      |    11700    0.0  |     7    0.0
SU.NET.WANTED                 |    11300    0.0  |    13    0.1
DEMO.DESIGN.WANTED            |    11100    0.0  |     9    0.1
PVT.CRACK.WHERE               |    10900    0.0  |     7    0.0
MFE.INFO                      |    10800    0.0  |    12    0.1
MO.TOURISM                    |    10400    0.0  |    12    0.1
RU.AON                        |     9700    0.0  |    10    0.1
SU.MTASK                      |     9200    0.0  |     8    0.1
SU.TRAVEL                     |     9200    0.0  |     9    0.1
RU.STRACK                     |     9000    0.0  |     4    0.0
SU.LEFT                       |     8900    0.0  |     8    0.1
SU.WINDOWS.WANTED             |     8700    0.0  |    13    0.1
DIG.SYSOP                     |     8700    0.0  |     4    0.0
RU.MSX                        |     8400    0.0  |     9    0.1
RU.CRYPT                      |     8300    0.0  |     2    0.0
SPB.OS2.Q&A                   |     8100    0.0  |    10    0.1
ISKRA.SYSOP                   |     7900    0.0  |     8    0.1
SU.INPRO                      |     7900    0.0  |     9    0.1
SPB.ECONOMY                   |     7500    0.0  |     4    0.0
RU.JUMP                       |     7100    0.0  |     6    0.0
SU.DBMS.FOXPRO                |     6600    0.0  |     1    0.0
RU.UNIX.SCO                   |     6400    0.0  |     6    0.0
SU.HARDW.PHONES               |     6300    0.0  |     5    0.0
RU.FINSOFT                    |     6000    0.0  |     4    0.0
RU.CCMAIL                     |     6000    0.0  |     6    0.0
RU.SECURITY                   |     5900    0.0  |     6    0.0
RU.STRACK.GUS                 |     4300    0.0  |     5    0.0
RU.MAC                        |     4000    0.0  |     6    0.0
T-MAIL.UTIL                   |     3600    0.0  |     5    0.0
140.PVT                       |     3600    0.0  |     3    0.0
MO.SOFTEXCHANGE.ARVID         |     3500    0.0  |     3    0.0
ADINF.SUPPORT                 |     3000    0.0  |     2    0.0
DIG.FILEECHO                  |     2600    0.0  |     1    0.0
MO.SYSOEFF                    |     2200    0.0  |     1    0.0
PVT$HCK                       |     1900    0.0  |     1    0.0
RU.SMODEM                     |     1900    0.0  |     2    0.0
NICE.SOURCES.D                |     1600    0.0  |     2    0.0
RU.GAME.MODEM                 |     1600    0.0  |     3    0.0
PVT.EXCH.MOBILE               |     1500    0.0  |     2    0.0
RU.4DOS                       |     1500    0.0  |     2    0.0
SU.HUMAN.RIGHTS               |     1400    0.0  |     1    0.0
RU.AON.ROM                    |     1400    0.0  |     2    0.0
WATCOM.GENERAL                |     1200    0.0  |     3    0.0
SU.ITRACK                     |     1200    0.0  |     1    0.0
SPB.TOURISM                   |     1200    0.0  |     2    0.0
RU.FILEECHOPROCESSORS         |     1100    0.0  |     2    0.0
MO.INTER.TOURISM              |     1000    0.0  |     2    0.0
BPACK.SUPPORT                 |      800    0.0  |     1    0.0
SU.HATCH                      |      700    0.0  |     1    0.0
GROUP                         |      700    0.0  |     1    0.0
SU.HARDW                      |      600    0.0  |     1    0.0
RU.DBVISTA                    |      600    0.0  |     1    0.0
BINKLEY.RUS                   |      600    0.0  |     1    0.0
SPB.TRAVEL                    |      600    0.0  |     1    0.0
MO.SOFTMARKET                 |      500    0.0  |     1    0.0
BINK.PLUS.E                   |      400    0.0  |     1    0.0
MFE.SOFT                      |      400    0.0  |     1    0.0
RU.SPACE                      |      400    0.0  |     1    0.0
RU.ILLUSION                   |      400    0.0  |     1    0.0
RUSSIAN.FREEDOM.ANEKDOT       |      300    0.0  |     1    0.0
----------------------------------------------------------------
       T O T A L              | 27440100         | 15248
----------------------------------------------------------------
            Created by TrafAnal v2.0 (C) MirSoft 1995

Комментариев нет:

Отправить комментарий